The 2nd Cadenza Challenge Results
The 2nd Cadenza Challenge is now complete. Below, you can find the results for each task. These tasks focused on improving music accessibility for individuals with hearing loss. We thank all participants for their valuable contributions and efforts.
Explore the detailed results per task to learn more about the top solutions and their performance.
Task 1: Improving Lyrics Intelligibility
The table below reports:
- Score: HAAQI and Correctness weighted using alpha
- HAAQI: Average HAAQI of left and right ear
- Corr.: Percentage of correct transcribed words in better ear.
- Score LP: BAQ and Intell LP weighted using alpha
- BAQ: Audio quality given by listener panel
- Intell LP: Intelligibility score given by listener panel
Team | System | Score | HAAQI | Corr. | Score LP | BAQ | Intell LP |
---|---|---|---|---|---|---|---|
Baseline | Baseline - Causal | 0.6592 | 0.6865 | 0.5036 | 0 | 0 | 0 |
T002 | T002 - Causal | 0.6657 | 0.7097 | 0.5104 | 0 | 0 | 0 |
T018 | T018 - Causal | 0.5072 | 0.4976 | 0.4269 | 0 | 0 | 0 |
Baseline | Baseline - NonCausal | 0.6787 | 0.6979 | 0.5222 | 0 | 0 | 0 |
T002 | T002 - NonCausal | 0.6859 | 0.7202 | 0.5318 | 0 | 0 | 0 |
T003 | T003 - NonCausal | 0.7103 | 0.6988 | 0.5638 | 0 | 0 | 0 |
T008 | T008 - NonCausal | 0.389 | 0.4839 | 0.3049 | 0 | 0 | 0 |
T018 | T018 - NonCausal | 0.6756 | 0.6872 | 0.5299 | 0 | 0 | 0 |
T025 | T025 - NonCausal | 0.6511 | 0.8507 | 0.4543 | 0 | 0 | 0 |
T004 | T004 - NonCausal | 0.4935 | 0.5345 | 0.4505 | 0 | 0 | 0 |
T026 | T026 - NonCausal | 0.451 | 0.5085 | 0.3153 | 0 | 0 | 0 |
Task 2: Rebalancing Classical Music
The table below reports:
- HAAQI: Average HAAQI of left and right ear
Team | System | HAAQI |
---|---|---|
Baseline | Baseline - Causal | 0.3265 |
T002 | T002 - Causal | 0.358 |
Baseline | Baseline - NonCausal | 0.3548 |
T002 | T002 - NonCausal | 0.3786 |
T013 | T013 - NonCausal | 0.3491 |
T019 | T019 - NonCausal | 0.3584 |
T040 | T040 - NonCausal | 0.3647 |